MET CL20
| CSD Type | Features | Shape | Capacitance | Rated Voltage | Lead Space | Dielectric |
|---|---|---|---|---|---|---|
| MET | PET-tape package | Axial | 0.22μF | 100VDC | No | Polyester film |
| MET | PET-tape package | Axial | 0.1μF | 100VDC | No | Polyester film |
| MET | PET-tape package | Axial | 0.068μF | 100VDC | No | Polyester film |
| MET | PET-tape package | Axial | 0.047μF | 100VDC | No | Polyester film |
| MET | PET-tape package | Axial | 0.033μF | 100VDC | No | Polyester film |
| MET | PET-tape package | Axial | 0.022μF | 100VDC | No | Polyester film |
| MET | PET-tape package | Axial | 0.015μF | 100VDC | No | Polyester film |
| MET | PET-tape package | Axial | 0.01μF | 100VDC | No | Polyester film |

